Data Sources and Freshness
Official sources TariffVault uses for electronics tariff, trade-flow, compliance, and country-risk coverage. Cadence and last publication date are in the table. Pulls are automated. Manual checks where the notes say so.
Last Updated is the source's latest publication, not a pull clock. Annual government sets lag on their own cycle (BACI and WITS about two years; BEA FDI about one; USGS and BGS one to two).
How those files are scored for an electronics sourcing decision is on About. This page lists authorities.
Facility-level coverage of outsourced semiconductor assembly and test (OSAT), including advanced packaging, is curated from public company filings (SEC EDGAR 10-K and 20-F, and Taiwan Stock Exchange disclosures) and open supply-chain datasets (CSET and CSIS). Facility locations are approximate and capacity shares estimates derived from public sources; Taiwan-listed OSAT shares refreshed monthly from Taiwan Stock Exchange revenue feed in table below.
| Source / API | Description | Frequency | Last Updated (UTC) | Notes / Coverage |
|---|---|---|---|---|
| USITC HTS Official | U.S. Harmonized Tariff Schedule, Chapter 99 modifications, country duty rates | Daily 02:00 | 2026-05-02 02:14 | Base rates, exclusions, hierarchy |
| GDELT | Geopolitical event tone and Goldstein scale | Real-time | 2026-05-02 04:00 | CAMEO-coded geopolitical event data |
| Federal Register | USTR, CBP, Commerce notices and exclusion publications | Multiple times daily | 2026-05-02 04:25 | Federal agency rulemaking and notices |
| BIS EAR / CCL | Commerce Control List and Export Administration Regulations | Daily | 2026-05-02 03:55 | ECCN classifications |
| BIS Entity List | Denied parties and Unverified List | Daily | 2026-05-02 03:58 | Denied parties and Unverified List entities |
| BIS Section 232 Docket | Section 232 product annexes and supporting memoranda filed by BIS | As updated | 2026-05-02 04:00 | regulations.gov BIS dockets, machine-readable annexes |
| USTR Reciprocal Tariffs Schedule | Per-country reciprocal tariff rate schedule | As updated | 2026-05-23 17:11 | Country-scope rate schedules and effective dates published by the Office of the United States Trade Representative |
| White House Presidential Actions | Executive orders establishing and modifying tariff regimes | As issued | 2026-05-23 17:11 | Primary source for executive orders ahead of Federal Register publication |
| CBP CROSS Rulings | Classification rulings and AD/CVD scope determinations | Daily | 2026-05-02 03:42 | Searchable ruling database |
| ECB Statistical Data Warehouse FX | Daily ECB reference exchange rates | Daily | 2026-06-29 16:07 | Authoritative European source |
| State Bank of Vietnam USD/VND | Vietnam central bank daily reference rate | Daily | pending first ingest | Official primary source |
| FCC Equipment Authorization | FCC Part 15 and OET equipment authorization | Daily | 2026-05-02 04:08 | RF and electronics compliance |
| Federal Reserve H.10 FX Rates | Daily foreign exchange rates against USD | Daily | 2026-05-02 02:30 | Major currency pairs, official source |
| ITA AD/CVD Orders | Antidumping and countervailing duty orders, margins, status | Daily | 2026-05-02 03:48 | access.trade.gov |
| USITC HTSUS General Notes | HTSUS General Notes PDF, SPI code map and per-program country member lists (USMCA, CAFTA-DR, GSP, AGOA, etc.) | Weekly | 2026-06-29 16:07 | FTA program country dereferencing for duty preference |
| USTR Section 301 | Section 301 lists, exclusion grants and denials | Daily | 2026-05-02 04:10 | Active list status and effective dates |
| FRED | Federal Reserve Economic Data, macro indicators | Per series | 2026-05-01 12:00 | St. Louis Fed |
| DDTC USML | U.S. Munitions List | Weekly | 2026-05-02 04:02 | ITAR-controlled items |
| IMF PortWatch | Vessel calls, dwell times, port disruption | Weekly | 2026-05-02 03:30 | Major global ports tracked |
| EPA TSCA | Toxic Substances Control Act inventory | Monthly | 2026-05-02 04:05 | Chemical regulation status |
| UN Comtrade | Bilateral trade statistics by HS code | Monthly | 2026-04-15 09:00 | Global coverage, country-pair flows |
| US Census USA Trade Online | Monthly U.S. import flows by country and HS code | Monthly | 2026-04-15 09:30 | Census Bureau, value and quantity |
| World Bank WITS | Bilateral trade and tariff-line data | Monthly | 2026-04-15 09:15 | Bilateral tariff-line trade and tariff data |
| UFLPA / DHS | Forced labor entity flags | As updated | 2026-04-15 09:00 | Xinjiang and related designations |
| US FTA Rules of Origin | FTA preference rates and Regional Value Content thresholds | As updated | 2026-04-15 09:00 | Active US FTAs |
| WTO Tariff Database | Bound and applied MFN tariffs | Quarterly | 2026-04-28 12:00 | Broad country coverage, international comparison |
| Vietnam General Statistics Office (GSO) | Realized inward foreign direct investment by manufacturing sector and partner country | Quarterly | pending first ingest | Official realized FDI by manufacturing sector and partner country. Distinguishes disbursed capital from announced commitments. |
| Vietnam Ministry of Planning and Investment / Foreign Investment Agency | Policy-arm releases on FDI attraction, sector targeting, and partner-country flows | Quarterly | pending first ingest | Policy context, incentive-zone designations, and project pipeline visibility absent from statistics-only sources. |
| JETRO Japan External Trade Organization | Japanese outbound foreign direct investment by destination country and sector | Quarterly | pending first ingest | Top-three investor in Southeast Asian manufacturing capacity. Electronics and machinery and other sector breakdowns. |
| ASEAN Statistics FDI Database | Inward foreign direct investment flows and stocks for ASEAN economies by partner country and sector | Annual | pending first ingest | Regional sector aggregate. Cross-checks national source FDI data for Vietnam, Thailand, Malaysia, Indonesia, Philippines. |
| UNCTAD FDI Statistics | Global FDI flows and stocks by reporting and partner economy | Annual | pending first ingest | World Investment Report dataset. Bilateral totals used as fallback when sector-level sources are unavailable. ~12 month reporting lag. |
| BACI / CEPII | Cleaned bilateral trade flows by HS-6 code, exporter, and importer | Annual | 2026-01-31 09:00 | Bilateral HS-6 trade flows. ~2-year reporting lag. |
| BEA Foreign Direct Investment | US Bureau of Economic Analysis MNE dataset, inward (FDIUS) and outward (USDIA) positions and expenditures by country and industry | Annual | 2025-12-15 09:00 | Inward (FDIUS) and outward (USDIA) MNE positions and expenditures by country and industry |
| Pierce-Schott HS-NAICS Concordance | HS to NAICS concordance for U.S. trade | Periodic | 2026-06-29 16:07 | Source for translating trade flows to upstream industry mapping. Published by Peter Schott, Yale School of Management. |
| BEA Use Tables | U.S. Bureau of Economic Analysis input-output Use Table | Annual | 2026-06-29 16:07 | Industry-by-industry input shares. Used to derive upstream industry exposure. |
| BEA Industry-NAICS Concordance | BEA detail industry codes mapped to NAICS | Periodic | 2026-06-29 16:07 | Crosswalk between BEA industry codes used in the Use Tables and NAICS codes. |
| BGS World Mineral Statistics | Country-by-commodity-by-year production, imports, and exports for ~70 mineral commodities | Annual | 2026-02-15 09:00 | Country-by-commodity production and trade data for ~70 mineral commodities |
| Bureau of Labor Statistics OES | Occupational Employment Statistics, U.S. role wages | Annual | 2026-04-30 09:00 | U.S. occupational employment and wage statistics by SOC code |
| USGS Critical Minerals | Critical minerals list and mineral commodity summaries | Annual | 2026-01-15 09:00 | 2025 list in effect |
| USGS Mineral Commodity Summaries | Annual US production, imports, exports, consumption, and Net Import Reliance per nonfuel mineral commodity | Annual | 2026-01-20 09:00 | Annual U.S. production, imports, exports, and Net Import Reliance per mineral commodity |
| IMF Direct Investment Positions (CDIS / DIP) | Bilateral foreign direct investment positions by reporter country and counterpart economy | Annual | 2026-06-29 16:07 | Coordinated Direct Investment Survey across roughly 100 reporting economies, including all ASEAN members, on a harmonized BPM6 methodology. |
| OECD FDI Statistics (BMD4) | Bilateral foreign direct investment flows and positions under the BMD4 methodology | Annual | 2026-06-29 16:07 | OECD members and non-OECD G20 reporters, with flows and positions by partner country at roughly 9 to 12 month lag. |
| Taiwan Stock Exchange monthly revenue | Monthly operating revenue of Taiwan-listed assembly and test firms, used to keep OSAT capacity shares current | Monthly | Pending first run | Public monthly revenue disclosures for ASE, Powertech, KYEC, and ChipMOS, filed within 10 days of month-end. Trailing 12-month revenue re-weights the OSAT capacity shares shown in the Atlas. |
Last full matrix refresh: 2026-05-02 04:28 UTC • All data is refreshed on the schedule shown. TariffVault is not an official government source. Always verify with primary authorities for legal compliance.